Description
The ThermTec ARES 335 2.0 Thermal Scope redefines thermal imaging. It features a highly sensitive NTED ≤18mK detector. Users enjoy up to 18 hours of battery life. The ThermTec ARES 335 2.0 Thermal Scope provides precise and stable image quality. The design remains lightweight and robust. Long-range ballistic calculations enhance its functionality. This series combines versatility and reliability effectively. It fulfills current market demands. Ultimately, it delivers a next-level user experience.
Ultra Image Quality
With advanced NETD ≤ 18mK sensor, it excels at detecting hidden targets and precisely capturing even the slightest temperature variations. Observe every intricate detail, from the contours of animals to crucial joints, unraveling a world of unseen insights.
AI Calibration Enhanced Image Stability
Ares 2.0’s advanced AI technology and self-learning capabilities ensure that image quality remains stable regardless of environmental changes. With each use, it gathers environmental data and applies sophisticated algorithms to maintain image stability for your next task. The more you use it, the better it gets!
Tripled Battery Life Extension
Immerse yourself in the realm of supreme endurance with Ares 2.0! The combination of a built-in battery and a rechargeable battery grants you an astounding 18 hours of uninterrupted operation, ensuring that you never miss a single moment.
Rapid 3s Startup
When your target comes into view, simply power up the Ares 2.0 in 3 seconds, it enables quick and precise aiming. Set your preferred auto-shutdown time and benefit from its energy-efficient design, which extends battery life.
Weight Barrier Shattered
The sleek and tubular design eliminates unnecessary bulk. With a remarkable 10% weight reduction, it becomes your effortless companion on any journey. Embrace the freedom of mobility without compromising on performance.
Conquer the Farthest Targets
Once your target is locked, maximizing accuracy is essential. With our latest app, ThermTec Outdoor, to adjust your settings and benefit from point of aim recommendations for overcoming bullet drop and enhancing your long-range shooting accuracy.
Seamless FOV Control
Experience smooth and effortless view switching with the upgraded field-of-view switch. The newly raised lever adds convenience, enabling one-handed operation without compromising the stability of the device.
Silent Lens Cover
Silent precision at its finest! The new silent lens cover with adjustable positioning fits perfectly against the body at its maximum angle, eliminating issues with rebound, noise, breakage, and obstructed view.
Ares335 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 384×288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤18mK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 35mm,F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 7.5°x5.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 3.2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1.0-4.0X smooth & rapid zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Replaceable,1*18650 or 18500 battery,1*18650 inbuilt battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 18h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type-C | Data transfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20-+50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 391.8*80.7*82.2 |
Reviews
There are no reviews yet.