Description
The Senopex DOT A7 Thermal Scope offers a detection range of 3600m. It features an F1.0 75mm thermal lens system. The Senopex DOT A7 Thermal Scope uses a <35mk 12-micron 384px Lynred wafer sensor. It provides a base magnification of 7.0x optical. Two 18650 batteries power the Senopex DOT A7. These batteries give a runtime of up to 14 hours. The unit includes a charger kit and batteries. Its 0.5″ OLED display delivers sharp imagery. The operating temperature range is -40°C to +40°C.
TARGET ENHANCEMENT THERMAL
Our unique target enhancement algorithm provides the best target details thermal image for both short and long range that no one comes close.
MULTIPLE GAIN MODES FOR VARIOUS SCENARIOS
Whether it is for quickly searching the targets, observing the very details of objects,identifying targets’ backgrounds, or using it in extreme weather conditions, Senopex patent algorithms build it for all.
CUSTOMIZABLE SCALABLE RETICLES
Scalable ballistic style reticles present in both main screen of display and picture-in-picture mode. Aiming and shooting could be easy as a day scope.
14 Hours Battery Life
Industry leading 14 hours battery life to secure you mission throughout the day.
Unparalleled Detection Range
Large aperture lens, high basic magnification and cuttingedge thermal imaging algorithm ensure the unparalleled detection range of 5200m (100mm lens model).
Diverse Imagery Filter
The filter function provides different styles of imagery based on the mode. Ideal for offering more diverse image experiences with different color temperatures.
Genuine IP67 Protection Level
Genuine IP67 protection level with proved tests and certificate. The unit can be dropped into a body of water up to a meter deep for half an hour.
12-micron Technology @25mk
Cutting-edge 12μm thermal technology to realize <25MK NETD for sharp and detailed imagery. Use it for all weather conditions with confidence.
High Basic Optical Magnification
The lens can be selected up to 100mm/F1.2 (S10 model) .And the basic magnification can be up to 7X (A7 model).
1200G Recoil Rated
To withstand more than 1200G recoil to be the best shockresistant thermal scope in the market.
DOT A7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 384*288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤35mK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 75mm F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 3.5°x2.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 7x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | X2 X4 X6 X8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | OLED 1024*768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Two 18650 rechargeable batteries (customizable for low temp.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | ≤14 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -40°C ~ +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 985g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 268*90*110mm |
Reviews
There are no reviews yet.