Description
The Senopex REX S7 Thermal Scope offers high basic optical magnification. This feature simplifies hunting small animals at long distances. The Senopex REX S7 Thermal Scope displays vivid thermal images with a 50Hz frame rate. You enjoy smooth and clear visuals in any condition. The built-in digital compass helps you navigate your surroundings accurately. You can easily track your direction in real-time. The device also includes a picture and video recorder with audio. Capture important moments effortlessly while in the field. Hot spot tracking lets you detect the hottest area within your view. This feature enhances your hunting experience significantly. You receive dynamic roll and pitch stats at the top of the screen. Customizable reticles provide six options with adjustable colors. Finally, the auto shutdown feature saves battery life by turning off when idle. You can adjust the timeout settings to suit your needs.
12-Micron Technology
Thermal detector with NETD <18mK value with Senopex revolutionary image algorithm ensures perfect detail recognition even in the most severe weather conditions.
Large Aperture F1.0 Germanium Lens
All Senopex thermal scopes are built with F1.0 aperture for the best result of transmissivity and overall optical system sensitivity.
Long Battery Life
Up to 10 hours with a removable battery. The REX features a combined battery system with a single removable and rechargeable Li-ion battery. You could either recharge the battery or support your scope with an external power bank, providing additional time during the hunt.
Magnetic Removable Laser Range Finder
An easy-to-attach laser range finder module with a built-in laser pointer enables you to build your REX thermal scope into a multifunctional device at any time.
Aircraft-grade Aluminum Alloy Housing
Hard-anodized aluminum alloy housing without any plastic parts to ensure the best endurability.
1200G Recoil Rated
To withstand more than 1200G recoil to be the best shock-resistant thermal scope in the market.
Unparalleled Detection Range
Large aperture lens, high basic magnification and cutting-edge thermal imaging algorithm ensure the unparalleled detection range of 5200m (100 mm lens model)
The Edge Mode
To protect your night vision during times of total darkness. The Edge mode only outlines a fraction of the light of a warm object that shows up in white to reduce night blindness from the screen. Edge Detect Mode enables users to stay on target for longer periods of time with less eye fatigue and visible profile.
Scalable Reticles
Scalable ballistic style reticles are present in both the main screen of display and picture-in-picture mode. Aiming and shooting could be easy as a day scope.
Picture in Picture
PIP allows you to see targets on the top center of the screen, so you can keep an eye on what you’re aiming for with digital magnification.
32G Built-in Memory Card
Built-in 32G memory card provides enough space for taking photos and videos with HD resolution.
REX S7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 640*480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤18mK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 75mm F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 5.9°x4.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | X2 X4 X6 X8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | OLED 1024*768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | One 21700 rechargeable batteries (customised for low temp.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | ≤10 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -40°C ~ +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 1189g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 389/85/85mm |
Reviews
There are no reviews yet.