Description
PARD DS35-70RF Night Vision Scope with Rangefinder from PARD allows you to see your target in the dark as well as during the day, and offers a suite of functions designed to get you on target quickly. PARD DS35-70RF Night Vision Scope looks like a traditional optical riflescope, but uses a 2560 x 1440 CMOS sensor and a 5W, 850nm infrared illuminator to reveal targets obscured by the dark. The circular LTPS display offers a bright image with high contrast and the choice of six reticles. The rangefinder accurately measures the distance to objects up to 1200 yards away.
Ballistic Calculator and 1000m Range Finder
The integrated ballistic calculator assists you in placing your motion accurately every time. The ballistic algorithm can calculate it trajectory parameters such as wind and range. and helps you to improve your accuracy by calculating precise aiming points for your next motion placement. When LRF paired with integrated ballistics, it gives you the range information at night to hunt more effectively. Targets can be detected up to 1000 yards away.
350m IR Light, Image Shift Zero
350M IR Illuminator with 850nm. Zeroing your scope has become easier with the image shift zero. When you set up the device, the image will shift to the center and align with the crosshair center point. After the first zero, the crosshair will remain fixed in the center at all times. The impact point and the crosshair center will always align, allow you to use the entire field of view. Five zeroing profiles, allows you use the hunting scopes on multiple devices.
Long Eye-relief
A clear and sharp image is produced by the long eye relief which allows you to see the target clearly from 20mm up to 300mm from scopes. There is enough room fro recoil, ensuring safe process. There is rubber eyepiece to provide concealed observation at night, and allows your eye to rest against it, making it more comfortable to use, especially for users who wear glasses.
800*800 Circular LTPS
LTPS and circular display technology on a scope for the first time. When combined with a highly sensitive CMOS image sensor with a lux level of 0.001, this results in higher picture resolution. Resolutions 2560*1440. When you stare at the screen for an extended period of time, a lower synthesis temperature significantly reduces visual fatigue. The cutting-edge circular display allows for more display space and makes use of the entire screen, feels more natural.
Focus-free Lens Cap
When observing different targets at different distances in broad daylight. You save yourself the trouble of refocusing your night scopes. When it’s too bright during the day, you can let the lens cap closed. Close the lens cap and then open the small hole. The image you see through the observation window is always sharp and in focus, whether the lens cap is open or closed. This saves you from having to constantly adjust the focus.
DS35-70RF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution(pixel) | 2560*1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Size(??m) | 2.9um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective Lens(mm) | 70mm F2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Magnification(x) | 5.6x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom(x) | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view (H??V) | 3.4o-4.8o | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Relief(mm) | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diopter Adjustment | -3D~+5D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Range | 5m-?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Lithium Ion18650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage(V) | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating time(h, max) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power Supply(V) | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Wavelength(nm) | 850/940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Type-C | TYPE C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | TF card(128GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp | -20 ?C 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protective class | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimension(L x W x H,?? | L350mm*W88mm*H95mm(W/O Long Eyepiece) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.W/pcs(with/without battery, g) | 680g(W/O Battery) |
Reviews
There are no reviews yet.