Description
ThermTec HUNT 335 Thermal Add On offers an excellent balance of performance and value. ThermTec HUNT 335 Thermal Add On features a sensor with NETD ≤ 20mK and 384×288@12μm, ensuring reliable image clarity in any conditions. With a 35mm lens, it has a detection range of up to 1750m. Weighing just 400g, this lightweight and budget-friendly thermal scope attachment is perfect for hunters who already have a daytime scope and are eager to enhance their hunting experience without breaking the bank.
Supreme Imaging Quality
A highly sensitive thermal imaging sensor has NETD ≤ 20mK. This sensor delivers exceptional clarity and image quality. It brings every detail to life for users. Users can detect subtle differences in heat signatures. The sensor reveals hidden game in the darkest conditions.
Lightweight & Compact
The Hunt weighs only 400g, making it the lightest in our product line. Its compact design ensures minimal impact on balance when mounted. The rugged magnesium alloy housing combines lightness and strength. Users find the Hunt to be an ideal companion for hunting trips. It enhances the experience on any observational adventure.
Self-learning Image Correction
Al technology carried by Hunt equips the device self-learning and adapting capabilities. Constantly deep learning from every image correction in different scenes can optimize the image correction algorithm, prolong the image stability in varied scenes.
Ultra-long Image Stability
The Hunt features a unique thermal image processing algorithm. This algorithm relieves hunters from frequent image corrections. It maintains image stability for at least one hour. Users experience uninterrupted performance after each correction. The Hunt enables a more relaxed hunting experience.
Precise Focusing
The innovative focus knob design is located on top. This design features a precise focusing mechanism. It allows users to achieve a clear, sharp image at any range. Users can make smooth lens focus adjustments with minimal movements. This design helps maintain maximum concentration during hunting adventures.
Adaptable UI
The brand new design of adaptable UI enables free adjustments and operation of all elements in view. The UI will never be affected after the Hunt is installed and integrated into any type of day optics, bringing the best user experiences with no compromise.
Remote Control
The Smart Ring Bluetooth remote control of ergonomic design enables more convenient and direct access to all essential functions. The full range of operations will be at your fingertips which obviously shortens the distance from the Hunt to users.
Paired with a charging box, the Smart Ring is supported by an ultra-low power consumption solution for continuous use of up to 10 hours on a quick single charge of 1.5H.
HUNT 335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 384×288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤20mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 7.5°x5.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 1-8X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | X1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 7h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type-C | Data Transfer, battery charging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20- +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 125(L)x65(W)x77(H) |
Reviews
There are no reviews yet.