Description
Highest Clarity: This rifle scope features the latest all-optical design with advanced ED glass from Japan. This effectively corrects chromatic and spherical aberrations to ensure high-resolution imaging in various lighting conditions. It offers 3x to 15x magnification coupled with a 50mm objective lens and a 30mm tube diameter for stable aiming at short and medium distances.
ED (Ultra Low Dispersion): An ultra-low dispersion ED optical system is used, paired with high-quality 30mm and 34mm main tubes. This significantly reduces chromatic distortion to ensure sharp images with excellent color fidelity and resolution. Well suited for hunting and competitive shooting.
Field of View (Degrees): The field of view is 41.4 feet to 8.1 feet, complemented by a parallax compensation function. It offers nearsighted and farsighted users a clear viewing window without additional lenses. Allows quick aiming at different distances. An internal click value adjustment of 0.1 MRAD is possible.
Built-in zero stop button supports precise zeroing of windage and elevation for quick alignment. The included leveling set ensures stable horizontal balance.
Equipped with a 6-level illuminated digital red light side scale for easy reading in changing lighting conditions. The fully multi-coated optical assembly improves light transmission. Features a lightweight 792g aerospace-grade aluminum housing with excellent shock and impact resistance.
Discovery Optics Rifle Scopes and accessories, with established excellent levels of quality control in production and testing. Discovery products are hand-selected A-Grade only, meaning each product comes with a Lifetime Warranty.
Our factory in China started producing optical instruments in 2009 to the domestic market, mainly engaged in the design and development of optical products – Telescopes, Range Finders, Sights and Mobile Phone Cameras.
Discovery Optics products are available in Europe, America, South Korea, Malaysia and other countries, and have gained widespread praise throughout.
DISCOVERYOPT ED GEN II 3-15X50SFIR FFP-Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnification | 3x-15x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Plane | First | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 41.4FT(12,6 m)-81FT2.5 my100YDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Pupil | 12.0-3.3mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bye Relief | 3.5 in(8.8cm)-3.3 in(8.3cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clck Value | 0.1MRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Adiustment Elevation | 23.2 MRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Adiustment Windage | 17 MRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obi.Size | 50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube Diameter | 30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 13.1 in(333mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 27.900z(792g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iluminated | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock-Proof | 1500G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water-Proof | 1M/30Min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fog-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrogen Filled | YES |
Reviews
There are no reviews yet.