Description
The HC201 Trail Camera is your go-to choice for reliable and straightforward wildlife monitoring and outdoor surveillance. Equipped with a 1.0 Mega Pixels CMOS sensor, it captures clear and detailed images effortlessly.
The lens, with a 4G FOV=80 and Auto IR Filter, provides a broad field of view to cover more ground. The main PIR sensing angle of 110° ensures comprehensive detection of movement within its range.
Offering multiple photo resolution options ranging from 1M to 20M and video resolutions up to 2K, the HC201 ensures you capture high-quality visuals day and night. Its night vision capabilities, with a range of up to 15 meters supported by 10 IR LEDs, ensure clear footage even in complete darkness.
With a rapid triggering time of 0.8 seconds, you can be confident that no moment will be missed. The 2.0″ COLOR TFT LCD screen allows for easy viewing and navigation of your captured media.
Designed for extended use, the HC201 boasts a standby time of approximately 6 months, powered by just 4 AA batteries. Built to withstand extreme temperatures from -20℃ to +60℃, it performs reliably in various environments.
Compact and durable, the HC201 Trail Camera is perfect for anyone looking for a dependable and efficient tool for wildlife observation or security monitoring.
HC201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensor | 1.0Mega Pixels CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 4G FOV=80 with Auto IR Filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIR Sending Angle | Main PIR 110° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo | 1M/5M/16M/12M/16M/20M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | 720P/1080P/2K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Night Vision Range | 15M with 10pcs IR LED Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Triggering time | 0.8 Second | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | 2.0″ COLOR TFT LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Time | Approx.6 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | -20℃ to +60℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 4pcs AA batteries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outer Carton Size | W44*L42.3*H26.3CM |
Reviews
There are no reviews yet.