Description
The Thermtec Ares 335L thermal scope showcases innovative design. Thermtec Ares 335L thermal scope features an increased sensitivity <25mk sensor. The scope also includes a built-in 1000m laser range finder
Enhanced Thermal Imaging
Featuring a highly sensitive 12µm detector, NETD≤25mK, and 1024 AMOLED display, the Ares provides exceptional image quality and ensures perfect detail recognition.
Exceptional High Magnification
The Ares offers up to 5.5X optical zoom without distortion. It combines this with a maximum 5.0X digital zoom. This exceptional magnification of 27.5X improves your hunting efficiency and accuracy.
Dual-Field of View
A wide FOV with a focal length of 20mm can be used for detection. A narrow FOV with a focal length of 60mm can be used for identification.
Long Battery Life
With both a built-in and removable batteries, the Ares L gives you total flexibility and up to 12 hours continuous use.
Laser Rangefinder
Ares L includes a The Ares includes a 1,000m laser rangefinder. This feature allows users to determine distances accurately. It provides precise measurements for various shooting scenarios.
Automatic Zeroing
The unique automatic zeroing function is the fastest, simplest zeroing system there is; just take a shot and let the Ares set zero for you.
Non-Shutter Correction Technology
Invisible, background calibration means the screen will never freeze and there is no noisy shutter to alert your quarry.
Long Detection Range
With up to 60mm objective lens and advanced thermal imaging hardware, It boasts exceptional detection range of up to 3,000 meters in complete darkness.
ARES 335L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 384×288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤25mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 35mm,F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 7.5°x5.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 3.2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1.0-5.0X smooth & rapid zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Replaceable, 18650 or 18500 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 6h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type-C | Data transfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20- +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 397(L)x79(W) x94(H) |
Reviews
There are no reviews yet.