Description
The Thermtec Ares 660L thermal scope showcases innovative design. Thermtec Ares 660L thermal scope features an increased sensitivity <25mk sensor. The scope also includes a built-in 1000m laser range finder
Enhanced Thermal Imaging
Featuring a highly sensitive 12µm detector, NETD≤25mK, and 1024 AMOLED display, the Ares provides exceptional image quality and ensures perfect detail recognition.
Exceptional High Magnification
The Ares offers up to 5.5X optical zoom without distortion. ThermTec ARES Thermal Scope combines this with a maximum 5.0X digital zoom. This exceptional magnification of 27.5X improves your hunting efficiency and accuracy.
Dual-Field of View
A wide FOV with a focal length of 20mm can be used for detection. A narrow FOV with a focal length of 60mm can be used for identification.
Long Battery Life
With both a built-in and removable batteries, the Ares L gives you total flexibility and up to 12 hours continuous use.
Laser Rangefinder
Ares L includes a The Ares includes a 1,000m laser rangefinder. This feature allows users to determine distances accurately. It provides precise measurements for various shooting scenarios.
Automatic Zeroing
The unique automatic zeroing function is the fastest, simplest zeroing system there is; just take a shot and let the Ares set zero for you.
Non-Shutter Correction Technology
Invisible, background calibration means the screen will never freeze and there is no noisy shutter to alert your quarry.
Long Detection Range
With up to 60mm objective lens and advanced thermal imaging hardware, It boasts exceptional detection range of up to 3,000 meters in complete darkness.
ARES660L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤25mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 20/60mm,F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 21.7°x17.4°/7.3°x5.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 1.1X/3.2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1.0-5.0X smooth & rapid zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Replaceable, 18650 or 18500 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 6h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type-C | Data transfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20- +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 1,142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 438(L)x84(W) x105(H) |
Reviews
There are no reviews yet.