Description
The ThermTec Cyclone 325 Thermal Monocular features high thermal sensitivity for perfect detail recognition in tough weather conditions. ?ThermTec Cyclone 325 Thermal Monocular performs well even when the object and background have minimal temperature difference. The device offers several advantages over traditional optics or night vision devices for night observation. It excels in various applications such as rescue operations, night hunting, hiking, and exploration.
Features
- This thermal imaging device offers excellent technical specifications and features for various applications. It has a thermal resolution of 384×288 pixels. The NETD is less than 20mK, ensuring high precision. It detects even small temperature differences, making it ideal for professionals.
- The ergonomic design ensures comfort during extended use. The lightweight handheld unit fits perfectly in the hand. The silent buttons minimize noise disruption in sensitive environments. Users can customize color palettes for easier interpretation. The device adjusts palettes for low light or increased contrast.
- The AI algorithm accurately measures distances across multiple targets. It enables efficient and precise assessments with multiple heat sources. The intuitive user interface makes navigation easy for all users. It clearly displays essential information, allowing focused work.
- The device offers 32GB of storage for images and videos. The 0.39-inch OLED display has a resolution of 1024×768 pixels. The display provides clear, detailed images for better assessments. Users can zoom in with three types of digital zoom.
- The device boots in just 3 seconds for quick readiness. Replaceable lithium batteries provide up to 10 hours of use. Long battery life supports extended fieldwork without frequent recharging. The device offers forest, target, and outline imaging modes. These modes optimize images for different environments and applications.
Cyclone325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 384??288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12??m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | 20mK@300k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 25mm/F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 10.5?? x 7.9?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 2.4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1x,2x,4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Replaceable and Rechargeable Li-ion Battery (18650??1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 10h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type-C | Supports battery charging, data transfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20?桪+50?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 261(w/o battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 135*76*54 |
Reviews
There are no reviews yet.