Description
The ThermTec Cyclops 315Pro features a dual field of view with 1.4x optical zoom. With its built-in battery offering 12 hours of continuous use, you can enjoy a dedicated outdoor experience without worrying about power. The well-designed joystick allows for intuitive and easy operation of the menus, making the device user-friendly. Additionally, the ThermTec Cyclops 315Pro boasts IP67-rated weatherproof protection, ensuring it is resistant to heavy rain, snow, smoke, smog, and dust.Despite its advanced features, the ThermTec Cyclops 315Pro is lightweight and compact, making it a convenient companion for any adventure. Thermtec is a market leader in thermal imaging, offering top-tier solutions for various applications. Thermtec thermal products deliver exceptional performance, accuracy, and reliability in all conditions.
Ideal for security, hunting, or industrial use, Thermtec thermal imagers provide unparalleled clarity and detail. Committed to innovation and quality, Thermtec ensures users have the best tools for detecting heat signatures and enhancing visibility.
Experience the future of thermal imaging with Thermtec thermal technology.
Cyclops 315 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 384×288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤25mk@300k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 15mm(F/0.9 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 17.5° x13.1° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 1.4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1-6X continuous zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Internal high capacity lithium ion (18650 x 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | Continuous working time ≥12h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type-C | Supports battery charging, data transfer and analog video output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Two-way Wi-Fi connection; App remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20℃~+55℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67, 1 meter drop resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 550 (with battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 190x63x67 |
Reviews
There are no reviews yet.