Description
The ThermTec Cyclops 335 SE Thermal Monocular is a next-generation intelligent thermal imaging device. ThermTec Cyclops 335 SE Thermal Monocular features a 12??m uncooled infrared detector and a 35mm objective lens. The monocular also has a 1024×768 OLED high-definition display. Its AI image recognition algorithm provides clear views in different lighting conditions, including total darkness. This ensures reliable, high-quality visuals for nighttime activities. The device offers seamless mobile phone connectivity for real-time view sharing.
Mechanical Joystick Design
It balances the central of gravity, providing an easier and outstanding handheld experience.
12??m VOx Detector
The 12??m VOx detector provides images with better quality, and ensures perfect detail recognition.
OLED Display
Designed with 1024×768 OLED display, it brings outstanding HD image quality as well as great durability, making it operable in a broader temperature range as low as minus 20??.
AI Intelligent Ranging
Based on the deep learning algorithm, the monocular can automatically measure the object distance in the various objects.
?Photo and Video Playback
Integrated pictures and video recording makes sharing the thermal action quick and easy, with the functions of playback and APP sharing.
Long Battery Life
Built-in battery with up to 16H super long standby, recording every and instant moment of your hunting and outdoor experience.
Continuous Zooming
Continuous 1.0-4.0 HD zooming ensures excellent sharpness and the highest resolution of details from minimum to maximum magnification.
IP67 Protection Design
The IP67 protection design ensures the device is both dustproof and waterproof.This design guarantees reliable performance in harsh environmental conditions, offering durability and longevity for outdoor use.
Cyclone315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 384??288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12??m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | 20mK@300k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 15mm/F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 17.5?? x 13.1 ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 1.4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1x,2x,4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Replaceable and Rechargeable Li-ion Battery (18650??1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 10h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type-C | Supports battery charging, data transfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20?桪+50?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 255(w/o battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 139*76*54 |
Reviews
There are no reviews yet.