Description
ThermTec HUNT 650 Thermal Add On as a thermal scope attachment, offers a compact size and excellent image detail. Making it an ideal companion for outdoor enthusiasts. It features a sensor with NETD ≤ 20mK and 640×512@12μm, for clear images in any conditions. With a 50mm lens, ThermTec HUNT 650 Thermal Add On has a detection range of up to 2600m. Weighing just 400g, it seamlessly integrates with optical devices without adding much weight. Notably, it can convert existing daytime scope into a thermal imaging device—all in HUNT.
Supreme Imaging Quality
A highly sensitive thermal imaging sensor has NETD ≤ 20mK. This sensor delivers exceptional clarity and image quality. It brings every detail to life for users. Users can detect subtle differences in heat signatures. The sensor reveals hidden game in the darkest conditions.
Lightweight & Compact
The Hunt weighs only 400g, making it the lightest in our product line. Its compact design ensures minimal impact on balance when mounted. The rugged magnesium alloy housing combines lightness and strength. Users find the Hunt to be an ideal companion for hunting trips. It enhances the experience on any observational adventure.
Self-learning Image Correction
Al technology carried by Hunt equips the device self-learning and adapting capabilities. Constantly deep learning from every image correction in different scenes can optimize the image correction algorithm, prolong the image stability in varied scenes.
Ultra-long Image Stability
The Hunt features a unique thermal image processing algorithm. This algorithm relieves hunters from frequent image corrections. It maintains image stability for at least one hour. Users experience uninterrupted performance after each correction. The Hunt enables a more relaxed hunting experience.
Precise Focusing
The innovative focus knob design is located on top. This design features a precise focusing mechanism. It allows users to achieve a clear, sharp image at any range. Users can make smooth lens focus adjustments with minimal movements. This design helps maintain maximum concentration during hunting adventures.
Adaptable UI
The brand new design of adaptable UI enables free adjustments and operation of all elements in view. The UI will never be affected after the Hunt is installed and integrated into any type of day optics, bringing the best user experiences with no compromise.
Remote Control
The Smart Ring Bluetooth remote control of ergonomic design enables more convenient and direct access to all essential functions. The full range of operations will be at your fingertips which obviously shortens the distance from the Hunt to users.
Paired with a charging box, the Smart Ring is supported by an ultra-low power consumption solution for continuous use of up to 10 hours on a quick single charge of 1.5H.
HUNT 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤20mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 8.8°x 7.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 1-10X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | X1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 6h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type-C | Data Transfer, battery charging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20- +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 129(L)x70(W)x77(H) |
Reviews
There are no reviews yet.