Description
Stunning Image Quality
A highly sensitive thermal imaging sensor with NETD≤18mK.In combination with larger aperture optics which allows for more radiation. ensures stunning thermal image quality and perfect detail recognition even in the hardest weather conditions.
One Hand Operation
The ergonomic design of finger wheel focusing and joystick control is perfect for one-handed operation. It offers comfortable operation experience for both left-handed and right-handed users, and maintains sharp and precise images at any range with minimal effort.
LRF Boost
The compact laser rangefinder in combination with AI ranging realizes LRF boost technology. It achieves multi-target ranging of the highest precision, with optimum ranging performance in various scenarios, allowing users to determinate the distances and species of multiple targets in a single measurement.
Self-learning Image Correction
AI technology carried by the Wild series equips the device self-learning and adapting capabilities. Constant deep learning from every image correction in different scenes can optimize the image correction algorithm, and prolong the image stability in varied scenes.
Reinforced & Durable Housing
The Wild series is made of magnesium alloy, ensuring high structural strength with light weight. The combined coating material of rubber prevents the device to be scratched, and improves stability to meet long-lasting use.
Powerful Digital Zoom
1-4X continuous HD zoom ensures excellent sharpness and the highest resolution of details from minimum to maximum magnification.
Replaceable Battery
A high-capacity battery provides up to 10 hours of continuous operation on a single charge. It can be charged on device, or removed and replaced with a new one in seconds, which gives the freedom to use as long as needed. Allowing users to focus on the hunt without interruptions.
WILD 635L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | 18mk@300k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 35mm F0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 12.5°x10.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 2.0X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1-4X continuous zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Replaceable and Rechargeable Li-ion Battery (18650×1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 8h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type-C | Supports battery charging, data transfer, USB video output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20- +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 580±5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 190.2(L)x76.3(W)x84.6(H) |
Reviews
There are no reviews yet.