Description
ThermTec WILD 650D Thermal Monocular is engineered for high-performance applications, offering dual field of view optical system. It features a sensor with NETD <18mK and 640×512@12μm, allowing you to experience unmatched precision in detail like never before. Thanks to its 25mm/50mm dual FOV,ThermTec WILD 650D Thermal Monocular achieves a field of view ranging from 17.5° x 14° to 8.8° x 7.0°, with a detection range of up to 2600m, allowing you to explore open fields, dense forests, and beyond. As a thermal hunting monocular, its advanced thermal sensitivity and 8-hour battery life ensure precise observation in various conditions without interruption. The lightweight design and user-friendly interface make the WILD 650D an essential gear for hunters who demand premium thermal imaging performance.
18mK Precise Vision
Noteworthy convergence of an F0.9 lens and a high-sensitivity detector brings an unparalleled NETD < 18mK sensor. The superior image quality introduces a new concept for dual FOV devices, allowing you to experience unmatched precision in detail like never before.
Multiple Scenario Application
Elite equipment meets your diverse needs. Whether for detection or identification, in the forest, fields, or beyond, the Wild-D with dual FOV provides you with a broader, farther, and clearer hunting experience anytime and anywhere.
20H Durability
Due to the leading energy-efficient technology and the inclusion of two rechargeable and replaceable batteries, each with a 10-hour battery life. You won’t miss any vivid moments with our industry-leading battery endurance.
19.2x Zooming
Dual FOV redefines detection and recognition. It offers 4x digital zoom and 2x optical zoom, achieving a magnification range from 1.4x to 19.2x. This enhances not just target size but also image detail, elevating the experience to the next level.
Rapid 3s Startup
Seamless and fluid startup is fundamental for successful target capture. Dominate the game instantly in just 3 seconds and ensure that no target escapes your sight.
One Hand Operation
The ergonomic design allows for perfect one-handed control of your view. Benefit from customizable joystick sensitivity settings to suit various user needs. Wrist and neck straps free your hands and prevent accidental drops.
Ultra-long Image Stability
Combining AI with advanced algorithms, the Wild-D delivers unparalleled image stability. Self-learning and continuous environmental data collection ensure consistently vivid and dynamic images. Enjoy up to an hour of stable performance without recalibration.
Reinforced & Durable Design
The robust magnesium alloy structure elegantly combines lightweight with durability, while the rubber composite coating provides ongoing protection against scratches and accidental impacts.
Silent Lens Cover
Zero-sound lens cover eliminates the risk of noise disturbing the target. The latch design ensures optimal lens protection, with adjustable positioning to prevent visual obstruction.
WILD 650D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | 18mk@300k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 25mm/50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 17.5° x 14°/8.8° x 7.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 2.4X-4.8X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1-4X continuous zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Replaceable and Rechargeable Li-ion Battery (18650×1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 10h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type-C | Supports battery charging, data transfer, USB video output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20- +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 647.5±15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 210(L)x81(W)x71(H) |
Reviews
There are no reviews yet.