Description
2-12x magnification range provides versatile zoom for hunting at various distances.
A large 24mm objective lens ensures a bright and wide field of view.
FFP (First Focal Plane) glass reticle design maintains identical aiming points at all magnifications.
Multilayer lens coatings increase light transmission with superior anti-reflection properties.
Aircraft-grade aluminum construction delivers strength with a lightweight body.
Zero-lock turrets with audible clicks allow for precise repetition of aim.
Multi-function elevation and windage turrets for one-handed adjustments.
Rubber eyepiece and O-ring seals provide excellent dust and moisture protection.
Balanced ergonomics and smooth zoom/focus dials provide maximum portability for field use.
Discovery Optics Rifle Scopes and accessories, with established excellent levels of quality control in production and testing. Discovery products are hand-selected A-Grade only, meaning each product comes with a Lifetime Warranty.
Our factory in China started producing optical instruments in 2009 to the domestic market, mainly engaged in the design and development of optical products – Telescopes, Range Finders, Sights and Mobile Phone Cameras.
Discovery Optics products are available in Europe, America, South Korea, Malaysia and other countries, and have gained widespread praise throughout.
DISCOVDRYOPT HD 2-12X24SFIR FFP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnification | 2x-12x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal plane | First | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view(degrees) | 58.3FT(17.8m)~9.3FT(2.9m)/100YDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit pupil | 12.2-2.0mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Relief | 3.4in(8.6cm)-3.2in(8.2cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click Value | 0.1MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tota Adjustment plevation | 33.8MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Adjjustment Windage | 33.8MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obi.Size | 24mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube dliameter(mm) | 30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
luminated | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length(mm) | 8.5in(215mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weight(g) | 16.60z(470g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fog-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrogen Filled | YES |
Reviews
There are no reviews yet.